Resultat ES 32 VM i Kiev
2013-10-11 i Slotracing / Slotracing Nyheter
Prenumerera på nyheter
Du prenumererar nu på nyheter från Åtvidabergs MK.
Vi har skickat ett bekräftelsemail till .
Prenumerera via:
RSSVladimir Horky Världsmästare i Eurosport 32
Place: Toyota Center, Kiev, Ukraine | |||||
Date: 7.10.2013 | |||||
Organizer: Valiko Motors | |||||
Race director: Atte Hietalahti | |||||
Track name: Íåçíàêîìàÿ òðàññà | |||||
Name | Heats | Semi | Final | Points | |
1 | 1 Vladimir Horky | 305.48 | 394,05 | 499,27 | 250 |
2 | 12 Jiri Karlik | 289.47 | 395,11 | 498,30 | 210 |
3 | 2 Piero Castricone | 302.92 | 396,25 | 490,84 | 180 |
4 | 19 Jaroslav Recek | 302.38 | 392,08 | 483,32 | 155 |
5 | 240 Peteris Dunis | 298.08 | 394,07 | 476,77 | 135 |
6 | 25 Chris Bruyninx | 290.94 | 388,03 | 471,71 | 120 |
7 | 8 Antonin Vojtik | 296.93 | 392,70 | 467,94 | 110 |
8 | 5 Mihael Landrud | 294.95 | 389,38 | 362,00 | 100 |
9 | 11 Raivis Jansons | 287.32 | 385,35 | 82 | |
10 | 14 Nikolai Dolzhankiy | 294.34 | 383,49 | 78 | |
11 | 20 Alexander Leite | 288.11 | 382,74 | 74 | |
12 | 31 Peteris Taurins | 286.88 | 381,43 | 70 | |
13 | 6 Paolo Trigiilio | 288.35 | 379,04 | 66 | |
14 | 16 Anders Gustavsson | 286.70 | 378,33 | 62 | |
15 | 227 Laquardia Vidal Breno | 291.77 | 377,74 | 58 | |
16 | 3 Paul Gawronski | 286.06 | 375,11 | 54 | |
17 | 7 Matti Fyhr | 306.46 | 372,17 | 50 | |
18 | 231 Vladimir Vasilievkiy | 285.85 | 369,00 | 47 | |
19 | 17 Pavel Flaisig | 290.72 | 367,70 | 44 | |
20 | 9 Petr Krcil | 288.76 | 360,07 | 41 | |
21 | 238 Ilja Popov | 292.27 | 356,37 | 38 | |
22 | 222 Konstantyn Iskandarov | 287.69 | 346,63 | 35 | |
23 | 70 Kaiar Tammeleht | 288.79 | 343,01 | 32 | |
24 | 22 Janis Rage-Ragis | 292.76 | 210,03 | 29 | |
25 | 10 Luiz Gugu Bernadino | 285.61 | 26 | ||
26 | 28 Sandis Spricis | 285.01 | 25 | ||
27 | 46 Andrey Zhabanov | 284.91 | 24 | ||
28 | 77 Heikki Sinisaari | 284.79 | 23 | ||
29 | 229 Andrey Remmel | 284.09 | 22 | ||
30 | 49 Theo Vanginderhuysen | 281.99 | 21 | ||
31 | 124 Oleksander Miliukov | 281.87 | 20 | ||
32 | 71 Kari Sinisaari | 281.60 | 19 | ||
33 | 45 Stanilav Polic | 280.71 | 18 | ||
34 | 94 Ihor Kuropiy | 279.06 | 17 | ||
35 | 27 Janis Sneiders | 278.92 | 16 | ||
36 | 18 Janis Nabokins | 278.36 | 15 | ||
37 | 236 Martins Reinikova | 277.99 | 14 | ||
38 | 210 Margus Jogilaine | 277.46 | 13 | ||
39 | 58 Graham Woodward | 276.85 | 12 | ||
40 | 98 Jesper Brommeson | 275.69 | 11 | ||
41 | 106 Harri Hangasmaki | 273.49 | 10 | ||
42 | 51 Antonio Merlini | 272.86 | 9 | ||
43 | 86 Victor Thorsson | 272.49 | 8 | ||
44 | 109 Patrik Skene | 271.92 | 7 | ||
45 | 230 Andrey Edemskiy | 271.74 | 6 | ||
46 | 120 Nikita Nikitin | 271.39 | 5 | ||
47 | 32 Christer Helgesson | 271.31 | 4 | ||
48 | 225 Luca Sprana | 269.79 | 3 | ||
49 | 251 Sergey Nemkov | 268.70 | 2 | ||
50 | 214 Andrey Sergeev | 268.38 | 1 | ||
51 | 232 Dimitriy Lebedev | 267.69 | 0,97 | ||
52 | 247 Andrey Oniskyn | 265.91 | 0,94 | ||
53 | 35 Edijs Zaks | 265.39 | 0,91 | ||
54 | 72 Steen Michaelsen | 261.38 | 0,88 | ||
55 | 76 Emilia Sinisaari | 260.33 | 0,85 | ||
56 | 135 Maxim Tretyak | 260.11 | 0,82 | ||
57 | 217 Valentin Iskandarov | 259.86 | 0,79 | ||
58 | 111 Johan Thorsson | 258.43 | 0,76 | ||
59 | 60 Ben Woodward | 258.31 | 0,73 | ||
60 | 160 Arttu Salomaa | 258.02 | 0,7 | ||
61 | 121 Gavin Wills | 257.87 | 0,67 | ||
62 | 144 Mike Aquirre | 256.11 | 0,64 | ||
63 | 42 Victor Bergman | 254.89 | 0,61 | ||
64 | 123 Marco Viola | 253.66 | 0,58 | ||
65 | 53 Birger Elfstrom | 253.46 | 0,55 | ||
66 | 233 Anton Krasnov | 252.10 | 0,53 | ||
67 | 97 Valiriy Pluta | 250.79 | 0,51 | ||
68 | 204 Kaspars Mudelis | 250.37 | 0,49 | ||
69 | 163 Tim Bilgren | 249.35 | 0,47 | ||
70 | 208 Serhii Gordiy | 247.82 | 0,45 | ||
71 | 237 Martins Poka | 246.92 | 0,43 | ||
72 | 241 Serhii Hudoliy | 245.61 | 0,41 | ||
73 | 223 Dmitriy Voronov | 244.93 | 0,39 | ||
74 | 145 Mikhail Dolin | 244.57 | 0,37 | ||
75 | 147 Henrik Nielssen | 241.77 | 0,35 | ||
76 | 248 Olexiy Panshyn | 238.70 | 0,33 | ||
77 | 255 Karl Keldrima | 238.30 | 0,31 | ||
78 | 23 Torgny Norgren | 237.21 | 0,29 | ||
79 | 93 Roger Schmitt | 233.87 | 0,27 | ||
80 | 81 Marcelo Gonzalez | 228.90 | 0,25 | ||
81 | 157 Arttu Korolainen | 226.69 | 0,24 | ||
82 | 226 Jose Mario Serra | 225.69 | 0,23 | ||
83 | 87 Steve Sargent | 224.89 | 0,22 | ||
84 | 96 David Sargent | 224.44 | 0,21 | ||
85 | 92 Greg Norris | 223.34 | 0,2 | ||
86 | 118 Paolo De Angelis | 221.65 | 0,19 | ||
87 | 245 Paolo Sprana | 218.30 | 0,18 | ||
88 | 164 Magnus Helgesson | 217.44 | 0,17 | ||
89 | 192 Valentyn Telyak | 216.28 | 0,16 | ||
90 | 130 Mike Davies | 200.91 | 0,15 | ||
91 | 221 Serhii Fedorenko | 195.84 | 0,14 | ||
92 | 224 Danylo Verbovsky | 186.83 | 0,13 | ||
93 | 197 Anders Strand | 185.03 | 0,12 | ||
94 | 48 Jan Zemlicka | 176.00 | 0,11 | ||
95 | 158 Tim Hould | 145.00 | 0,1 | ||
96 | 15 Ricardo Texeira | 95.00 | 0,09 | ||
97 | 137 Bob Budge | 69.00 | 0,08 | ||
98 | 55 Erik Noltersmejer | 55.00 | 0,07 | ||
99 | 235 Gianluca Calvanelli | -10.00 | 0,06 |
ÅMK Förare markerade