Headerbild

Resultat F1 32 VM i Kiev

2013-10-11 i Slotracing / Slotracing Nyheter

Prenumerera via:

RSS

Matti Fyhr Världsmästare i Formula 1 32

Place: Toyota Center, Kiev, Ukraine    
Date: 9.10.2013    
Organizer: Valiko Motors    
Race director: Atte Hietalahti    
Track name: Íåçíàêîìàÿ òðàññà    
             
Pos. Name Qual. Heats Semi. Final Points
1 7 Matti Fyhr 5.209 253.77 342.08 435,37 250
2 1 Vladimir Horky 5.219 254.74 343.16 434,98 210
3 6 Paolo Trigiilio 5.175 253.69 337.48 425,73 180
4 14 Nikolai Dolzhankiy 5.251 250.51 336.10 423,24 155
5 48 Jan Zemlicka 5.648 238.85 333.38 405,94 135
6 2 Piero Castricone 5.357 244.46 337.89 382,61 120
7 18 Janis Nabokins 5.330 250.25 337.91 371,58 110
8 5 Mihael Landrud 5.537 249.94 338.76 307,00 100
9 46 Andrey Zhabanov 5.444 244.45 331.85   82
10 17 Pavel Flaisig 5.644 241.35 330.88   78
11 240 Peteris Dunis 5.450 240.08 328.89   74
12 229 Andrey Remmel 5.665 238.68 325.14   70
13 28 Sandis Spricis 5.599 242.07 324.84   66
14 121 Gavin Wills 5.563 244.86 321.44   62
15 19 Jaroslav Recek 5.488 250.45 320.69   58
16 8 Antonin Vojtik 5.394 247.26 319.85   54
17 12 Jiri Karlik 5.406 244.74 317.90   50
18 31 Peteris Taurins 5.544 240.24 316.40   47
19 16 Anders Gustavsson 5.500 237.83 312.66   44
20 135 Maxim Tretyak 5.771 239.92 310.93   41
21 20 Alexander Leite 5.330 245.31 284.76   38
22 22 Janis Rage-Ragis 5.511 240.52 271.00   35
23 11 Raivis Jansons 5.448 246.13 224.00   32
24 51 Antonio Merlini 5.541 239.89 206.00   29
25 27 Janis Sneiders 5.599 237.06   26
26 45 Stanilav Polic 5.628 235.15   25
27 3 Paul Gawronski 5.976 235.06   24
28 71 Kari Sinisaari 5.657 234.91   23
29 120 Nikita Nikitin 5.677 234.80   22
30 214 Andrey Sergeev 5.772 234.39   21
31 124 Oleksander Miliukov 5.683 233.43   20
32 15 Ricardo Texeira 5.498 232.25   19
33 35 Edijs Zaks 5.664 232.12   18
34 32 Christer Helgesson 5.743 230.85   17
35 106 Harri Hangasmaki 5.725 230.51   16
36 23 Torgny Norgren 5.733 230.26   15
37 86 Victor Thorsson 5.374 229.36   14
38 208 Serhii Gordiy 5.625 229.28   13
39 160 235 Gianluca Calvanelli 5.903 228.43   12
40 98 Jesper Brommeson 5.772 228.43   11
41 237 Martins Poka 5.834 228.37   10
42 238 Ilja Popov 5.605 228.03   9
43 231 Vladimir Vasilievkiy 5.535 226.87   8
44 60 Ben Woodward 5.697 226.21   7
45 58 Graham Woodward 5.891 224.41   6
46 233 Anton Krasnov 5.807 222.83   5
47 42 Victor Bergman 5.741 221.47   4
48 236 Martins Reinikova 5.763 221.41   3
49 224 Danylo Verbovsky 6.293 220.00   2
50 96 David Sargent 6.543 219.84   1
51 87 Steve Sargent 6.009 219.69   0,97
52 232 Dimitriy Lebedev 5.684 219.66   0,94
53 223 Dmitriy Voronov 6.035 219.10   0,91
54 118 Paolo De Angelis 5.754 218.27   0,88
55 225 Luca Sprana 5.920 218.24   0,85
56 144 Mike Aquirre 6.247 216.08   0,82
57 163 Tim Bilgren 6.005 215.35   0,79
58 25 Chris Bruyninx 5.326 213.00   0,76
59 137 Bob Budge 5.892 212.71   0,73
60 248 Olexiy Panshyn 6.166 212.71   0,7
61 130 Mike Davies 5.909 212.61   0,67
62 147 Henrik Nielssen 6.202 212.09   0,64
63 97 Valiriy Pluta 6.160 211.95   0,61
64 251 Sergey Nemkov 5.940 211.36   0,58
65 222 Konstantyn Iskandarov 6.312 210.86   0,55
66 158 Tim Hould 6.201 210.78   0,53
67 94 Ihor Kuropiy 6.026 210.72   0,51
68 111 Johan Thorsson 5.834 209.68   0,49
69 53 Birger Elfstrom 5.799 208.47   0,47
70 109 Patrik Skene 6.130 207.59   0,45
71 145 Mikhail Dolin 5.829 206.72   0,43
72 239 Yuri Voloshin 6.181 206.46   0,41
73 230 Andrey Edemskiy 5.668 206.35   0,39
74 204 Kaspars Mudelis 5.809 204.31   0,37
75 81 Marcelo Gonzalez 6.191 202.70   0,35
76 55 Erik Noltersmejer 6.157 202.14   0,33
77 76 Emilia Sinisaari 5.984 201.24   0,31
78 77 Heikki Sinisaari 5.874 200.00   0,29
79 92 Greg Norris 6.487 197.50   0,27
80 93 Roger Schmitt 6.176 195.37   0,25
81 49 Theo Vanginderhuysen 5.755 192.82   0,24
82 70 Kaiar Tammeleht 5.563 189.69   0,23
83 221 Serhii Fedorenko 6.281 189.61   0,22
84 192 Valentyn Telyak 6.178 186.78   0,21
85 52 Benedetto Cardillo 6.175 186.25   0,2
86 197 Anders Strand 5.934 183.70   0,19
87 9 Petr Krcil 5.540 132.00   0,18
88 245 Paolo Sprana 6.416 123.00   0,17
89 72 Steen Michaelsen 5.773 56.00   0,16

 

ÅMK Förare markerade

Adress

Åtvidabergs MK - Bilsport Mejerigatan 1 59730 Åtvidaberg

Kontakt

Tel: +46706274654, +4612012222 E-post: info@atvidsmk.se

Drivs med KlubbenOnline

Logga in

Anslut ditt konto för att stötta ÅMK

Sponsorer

Samarbetspartner